<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SomerData</title>
	<atom:link href="http://www.somerdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somerdata.com</link>
	<description>Specialist Surveillance and Datacomms Solutions</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Somerdata at ISNR2010</title>
		<link>http://www.somerdata.com/news/somerdata-at-isnr2010/</link>
		<comments>http://www.somerdata.com/news/somerdata-at-isnr2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:04:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Homepage Story]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=643</guid>
		<description><![CDATA[Somerdata&#8217;s range of surveillance products will be on view at this year&#8217;s  ISNR2010  International Security National Resilience Exhibition …]]></description>
			<content:encoded><![CDATA[<p>Somerdata&#8217;s range of surveillance products will be on view at this year&#8217;s <a href="http://www.isnrabudhabi.com/home.aspx"> ISNR2010 </a> International Security National Resilience Exhibition and Conference in Abu Dhabi from 1st to 3rd March. Visit us and meet our  partners, SHIELD Safety and Security, on stand 3240.<br />
On display this year is our complete miniature audio surveillance system &#8211; remote secure high sensitivity wireless covert microphones and high density low footprint miniature audio recording system, suitable for base station, remote and mobile surveillance operations.<br />
Want to design your own audio system? then see our development kits, a complete get-you-started solution for developers wishing to control their own deployments, complete with audio analysis tools and special debugging software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/somerdata-at-isnr2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Fax Number Change</title>
		<link>http://www.somerdata.com/news/temporary-fax-number-change/</link>
		<comments>http://www.somerdata.com/news/temporary-fax-number-change/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:00:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=640</guid>
		<description><![CDATA[Unfortunately we are having problems with our normal fax number.
Please use this number as an alternative.
44(0)1749 870708
]]></description>
			<content:encoded><![CDATA[<p>Unfortunately we are having problems with our normal fax number.<br />
Please use this number as an alternative.<br />
44(0)1749 870708</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/temporary-fax-number-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A complete tactical audio surveillance system &#8211; in a matchbox!.</title>
		<link>http://www.somerdata.com/news/a-complete-tactical-audio-surveilance-system-in-a-matchbox/</link>
		<comments>http://www.somerdata.com/news/a-complete-tactical-audio-surveilance-system-in-a-matchbox/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:43:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=630</guid>
		<description><![CDATA[Well almost. But linking our Bluegate  microphone system to one of our  miniature audio recorders couldn&#8217;t be easier. …]]></description>
			<content:encoded><![CDATA[<p>Well almost. But linking our <a href="http://www.somerdata.com/surveillance-products/bluegate-bluetooth-audio-surveillance-gateway/">Bluegate </a><a> microphone system to one of our <a href="http://www.somerdata.com/surveillance-products/ss-asr-s-miniature-audio-surveillance-recorder-modules/"> miniature audio recorders</a> couldn&#8217;t be easier. With its 100m range the Bluegate system allows secure, discrete and intelligible audio for law enforcement officers on the ground and our very small high-capacity  audio recorders provide the capture solution.  A single simple cable connects and if you use our recorder modules, you can even control the recording so it only happens when Blugate is in range. The recorder has all the information required for solid evidence gathering including time and date stamping, anti-tamper record watermarking and complete audit history.  Coupled with a range of audio settings and the longest record times in their class the BlueGate/SSASR pairing makes a compelling low-cost and rugged solution to mobile tactical audio surveillance.<br />
For more details contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/a-complete-tactical-audio-surveilance-system-in-a-matchbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month&#8217;s New products &#8211; February 2010</title>
		<link>http://www.somerdata.com/news/this-months-new-products-february-2010/</link>
		<comments>http://www.somerdata.com/news/this-months-new-products-february-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:18:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=613</guid>
		<description><![CDATA[Rechargeable Audio Surveillance Recorders added to range.
In response to Customer requests we have added two new audio surveiilance recorders to …]]></description>
			<content:encoded><![CDATA[<p>Rechargeable Audio Surveillance Recorders added to range.</p>
<p>In response to Customer requests we have added two new audio surveiilance recorders to our range , the SSAS-A9 and SSAS-A10. Both models feature rechargeable internal batteries. The <a href="http://www.somerdata.com/surveillance-products/ss-asr-a9-miniature-low-current-audio-recorder/">SSAS-A9 </a> is a very low current consumption recorder, meaning that small size and long recordings are still possible.</p>
<p>The  <a href="http://www.somerdata.com/surveillance-products/ss-asr-a10-lcd-display-rechargeable-audio-recorder/">SSAS-A10</a> includes a LCD display that allows you to review and monitor recordings without connection to an external device.</p>
<p>New Recorder Manager Software version available.<br />
We continue to update and improve the Recorder Manager software supplied wioth our Audio surveillance products. The latest version addresses user concerns about warning users when available recording is less than the set time, and also fixes some bugs evident with USB2.0 and very large file operation. Somerdata Customers should call or email support  to obtain the latest version. Ask for SSASR Recorder Manager 1856.2.9.6 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/this-months-new-products-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS-ASR A10 LCD display rechargeable Audio Recorder</title>
		<link>http://www.somerdata.com/surveillance-products/ss-asr-a10-lcd-display-rechargeable-audio-recorder/</link>
		<comments>http://www.somerdata.com/surveillance-products/ss-asr-a10-lcd-display-rechargeable-audio-recorder/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:44:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Surveillance Products]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=605</guid>
		<description><![CDATA[
New!!! The LCD SSAS-A10 Model
If you need long continuous recording of voice messages,  with display confirmation, the SSAS LCD A10 …]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-606" title="LCDA10" src="http://www.somerdata.com/wp-content/uploads/LCDA10.jpg" alt="LCDA10" width="200" height="190" /></p>
<h3>New!!! The LCD SSAS-A10 Model</h3>
<p>If you need long continuous recording of voice messages,  with display confirmation, the SSAS LCD A10 is the recorder you need.</p>
<p>With up to 2400 hours of built-in memory capacity, it can record 350 hours before needing re-charging. Available in 2, 4, 8 and 16GByte capacities for long-duration recording.</p>
<p><strong></strong> This recorder is characterized by high recording quality as well as low power consumption and as in all recorders of the LCD series there is an option to replay the recordings through earphones.</p>
<p><strong>Distinctive features: </strong><strong> </strong></p>
<ul>
<li>Light aluminum case;</li>
<li>LCD indicator &#8211; 22,2&#215;12,9 mm;</li>
<li>Joystick control;</li>
<li>Dimensions 51&#215;50x13 mm;</li>
<li>Weight 47 g ;</li>
<li>Power supply: Li-Pol rechargeable battery</li>
<li>Rechargeable battery capacity: 950 mAh;</li>
<li>Battery life in record mode up to 350 hours;</li>
<li>Built-in flash memory capacity: 300, 600, 1200, 2400 hours;</li>
<li> VAS system to compress pauses when recording;</li>
<li>Built-in real time clock;</li>
<li> Timers for automatic scheduled recording;</li>
<li>Information protection system.</li>
</ul>
<p><strong>Technical characteristics: </strong></p>
<ul>
<li> Battery life in stand-by mode: 2 years;</li>
<li> Frequency band: 100÷6000 Hz;</li>
<li> Signal-to-noise ratio: –72 dB;</li>
<li> Built-in microphone sensitivity: 7÷9 m;</li>
<li>Bitrate: 1,5 Mb/s;</li>
<li>Charging time: 2÷3 hours;</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/surveillance-products/ss-asr-a10-lcd-display-rechargeable-audio-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS-ASR A9 Miniature low current audio recorder</title>
		<link>http://www.somerdata.com/surveillance-products/ss-asr-a9-miniature-low-current-audio-recorder/</link>
		<comments>http://www.somerdata.com/surveillance-products/ss-asr-a9-miniature-low-current-audio-recorder/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:25:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Surveillance Products]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=598</guid>
		<description><![CDATA[

A 100 day recorder! &#8211; The new A9 consumes less current  than its predecessors, providing longer autonomous operation between charges. …]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-611" title="SSASA9" src="http://www.somerdata.com/wp-content/uploads/SSASA91.jpg" alt="SSASA9" width="110" height="89" /></p>
<p><img src="file:///C:/DOCUME%7E1/SIMONB%7E1.HOM/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p align="left">A 100 day recorder! &#8211; The new A9 consumes less current  than its predecessors, providing longer autonomous operation between charges. The recorder is housed  in a durable metal case and can be easily be concealed on a key-ring.</p>
<p align="left">Now you can continuously record for up to 210 hours (more than 8 days) or 100 days in voice activation mode . You can even  listen to the recording using  headphones plugged into the recorder.</p>
<p align="left">Measuring just 11*27*56mm and available in 2GByte to 8GByte formats, the Lithium Polymer battery delivers exemplary service life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/surveillance-products/ss-asr-a9-miniature-low-current-audio-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing audio data file integrity.</title>
		<link>http://www.somerdata.com/news/securing-audio-data-file-integrity/</link>
		<comments>http://www.somerdata.com/news/securing-audio-data-file-integrity/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:27:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=578</guid>
		<description><![CDATA[Somerdata&#8217;s range of Audio Surveillance products come with built-in file integrity checking.
One of the issues often raised with audio recordings …]]></description>
			<content:encoded><![CDATA[<p>Somerdata&#8217;s range of Audio Surveillance products come with built-in file integrity checking.</p>
<p>One of the issues often raised with audio recordings that may be required for evidential or auditing purposes is &#8216;How do I know that the file has not been altered?&#8217;.</p>
<p>This is an obvious problem with digital data. Most any multimedia file format can be manipulated if enough time and effort is spent in doing it. In fact it&#8217;s probably true to say the there is <em>never</em> a 100% foolproof method of proving that a recording hasn&#8217;t been altered.</p>
<p>So we are left with proving the <em>likelihood</em> that a recording has not been altered. And there are several methods of doing this some of which can be used in combination.</p>
<p><span id="more-578"></span></p>
<p>Firstly,  securing the original recording and handling it in a secure and auditable manner are key requirements. This often takes the form of multiple copies stored in secure locations, suitably marked and recorded. This should always be done with important and/or unrepeatable recordings.</p>
<p>Secondly, the recording process itself  should contribute security  by preventing unauthorised access to recording.</p>
<p>Thirdly, marking or creating a signature of the recording that is embedded within it can detect when alterations or corruptions have taken place.</p>
<p>The first process is down to you &#8211; quality handling procedures are a first priority and a must if recording integrity is to be proven.</p>
<p>The second and third processes are available using Somerdata&#8217;s Audio recording products.</p>
<p>Each recorder can be secured with a password. Data can only be retrieved using the set password. Attempts to circumvent this cause the recording to be erased.</p>
<p>Additionally, each recording is marked with information that is embedded in the output file.  Our Recorder Manager software is able to check the file produced for integrity and source information. So you an tell which recorder made the recording, that the data has not been changed from the original and vital statistics about the recording that are difficult to fake.</p>
<p>You can (and should!) take exact copies of the files but you can&#8217;t edit them without compromising the stored integrity information.</p>
<p>So, you may not be able to  stop files being altered, but you can tell when they have been!</p>
<p>Obviously we don&#8217;t publish the methods we used but if you need to know and we think you should, talk to us.</p>
<p>Simon Banks, January 2010</p>
<p>Contact: sales@somerdata.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/securing-audio-data-file-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing the future of Communications technology</title>
		<link>http://www.somerdata.com/homepage-story/developing-the-future-of-communications-technology/</link>
		<comments>http://www.somerdata.com/homepage-story/developing-the-future-of-communications-technology/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:07:13 +0000</pubDate>
		<dc:creator>SBanks</dc:creator>
				<category><![CDATA[Homepage Story]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=366</guid>
		<description><![CDATA[Somerdata Ltd continues to develop original and innovative solutions to the special design problems for communications hardware.  Our UK-based Engineering …]]></description>
			<content:encoded><![CDATA[<p>Somerdata Ltd continues to develop original and innovative solutions to the special design problems for communications hardware.  Our UK-based Engineering department produces off-the-shelf  and custom designs for data rates from E1 to OC 12. Splitters,  switches,  routers, recorders and data analysers are all within our expertise.   Call us with your problem and see how we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/homepage-story/developing-the-future-of-communications-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month&#8217;s New Products</title>
		<link>http://www.somerdata.com/news/this-months-new-products/</link>
		<comments>http://www.somerdata.com/news/this-months-new-products/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:55:46 +0000</pubDate>
		<dc:creator>SBanks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=362</guid>
		<description><![CDATA[Somerdata is pleased to highlight our product ranges for the security and communications market.
Now available  is our new development kit …]]></description>
			<content:encoded><![CDATA[<p>Somerdata is pleased to highlight our product ranges for the security and communications market.</p>
<p>Now available  is our new development kit for our range of miniature audio recording modules.  The kit allows rapid development of customised solutions where standard audio recorders are not suitable. It includes everything needed to get a developer up and running and to demonstrate the features and extensive functionality of these high-capacity modules. This includes a selection of microphone types, power sources, pre-amplifier and anti-alias filter configurations, enhanced software and applications information.</p>
<p>Kits are available with the S1 or S3 range of modules covering 2GB to 24GB capacities and allow developers to try out different configurations, stereo spatial and noise cancellation techniques, remote control and packaging options. Enhanced debugging management software is alos included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/this-months-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of address</title>
		<link>http://www.somerdata.com/news/change-of-address/</link>
		<comments>http://www.somerdata.com/news/change-of-address/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:35:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=556</guid>
		<description><![CDATA[From the 4th January 2010 our address for contact is
Unit 22A
Lodge Hill Industrial Estate
Westbury-sub-Mendip
Somerset
BA5 1EY
01749 671481
]]></description>
			<content:encoded><![CDATA[<p>From the 4th January 2010 our address for contact is</p>
<p>Unit 22A<br />
Lodge Hill Industrial Estate<br />
Westbury-sub-Mendip<br />
Somerset<br />
BA5 1EY</p>
<p>01749 671481</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/change-of-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
