<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SomerData &#187; News</title>
	<atom:link href="http://www.somerdata.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somerdata.com</link>
	<description>Specialist Surveillance and Datacomms Solutions</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We have moved!</title>
		<link>http://www.somerdata.com/news/change-of-address/</link>
		<comments>http://www.somerdata.com/news/change-of-address/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:35:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Homepage Story]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=556</guid>
		<description><![CDATA[We have moved. Our new address for contact is 1 Riverside Business Park St. Annes Road Bristol BS4 4ED Phone …]]></description>
			<content:encoded><![CDATA[<p>We have moved. Our new address for contact is</p>
<p>1 Riverside Business Park<br />
St. Annes Road<br />
Bristol<br />
BS4 4ED</p>
<p>Phone 01179 634050, FAX 01173302929<br />
All other contacts remain the same.<br />
email: info@somerdata.com<br />
www.somerdata.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/change-of-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerdata brings high-speed real-time streaming to market</title>
		<link>http://www.somerdata.com/data-products/somerdata-adds-real-time-streamer-to-range/</link>
		<comments>http://www.somerdata.com/data-products/somerdata-adds-real-time-streamer-to-range/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:46:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Products]]></category>
		<category><![CDATA[Homepage Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[E1]]></category>
		<category><![CDATA[GBE]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[High speed data]]></category>
		<category><![CDATA[STM-4]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[TDM]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=689</guid>
		<description><![CDATA[Somerdata Ltd has added a real-time high-speed streamer to its product range. Based on the successful CARP product family, the …]]></description>
			<content:encoded><![CDATA[<div id="attachment_914" class="wp-caption alignnone" style="width: 310px"><a href="http://www.somerdata.com/wp-content/uploads/CARP0519full-front.jpg"><img class="size-medium wp-image-914" title="CARP Data Capture Gateway" src="http://www.somerdata.com/wp-content/uploads/CARP0519full-front-300x72.jpg" alt="CARP Data Capture Gateway" width="300" height="72" /></a><p class="wp-caption-text">CARP Data Capture Gateway</p></div>
<p>Somerdata Ltd has added a real-time high-speed streamer to its product range.<br />
Based on the successful CARP product family,  the new CARP Streamer allows multiple sources of network data to be converted to real-time continuous data.<br />
Aimed at the Communications Test and Development markets, CARP Streamer enables pre-set test patterns, files or streaming data from multiple simultaneous network sources to be converted to real-time data at any rate between 150kbps and 622Mbps.<br />
The unit includes multiple real-time synthesised clock sources to provide individual stream clock rates and the ability to slave to individual external clock sources for exact system synchronisation.<br />
Typical applications include Satellite downlink simulation, communications stress testing and re-construction of communication link faults.<br />
CARP Streamer operates by mapping data from any TCP/IP port to a designated output data stream and includes sufficient buffering and rate control circuitry to ensure continuous output data flow.<br />
The first version supports up to four simultaneous outputs with a maximum of 155Mbps per stream subject to an aggregate maximum of 622Mbps. Variants include Eight stream and Single stream 622Mbps versions<br />
Setup control and configuration is via a separate 10/100 Ethernet port allowing Data and Control network separation to be maintained.</p>
<p><a href="http://www.somerdata.com/wp-content/uploads/CarpStreamerData_Sheet.pdf">CARP Streamer Data Sheet (pdf)</a><br />
The TDM version includes E1/T1 TDM streaming, up to 8 E1/T1 streams can be created simultaneously from network streamed data or data files. In this version, E1/T1 data streams recorded as files or streamed over TCP/IP networks are converted to real-time TDM streams, synchronisable to the TDM network.<br />
<a href="http://www.somerdata.com/wp-content/uploads/AN-CARP-001-StreamingTDM.pdf">Streaming E1/T1 TDM data over TCP/IP (pdf)</a> gives more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/data-products/somerdata-adds-real-time-streamer-to-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Recorder Manager Software upgrade</title>
		<link>http://www.somerdata.com/news/audio-recorder-manager-software-upgrade/</link>
		<comments>http://www.somerdata.com/news/audio-recorder-manager-software-upgrade/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:45:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=652</guid>
		<description><![CDATA[Available now is the latest version of our Recorder Manager Software for SS-ASR audio surveillance recorders and modules. This is …]]></description>
			<content:encoded><![CDATA[<p>Available now is the latest version of our Recorder Manager Software for SS-ASR audio surveillance recorders and modules. This is a minor release incorporating some user requested changes and bug-fixes. You can download this  latest version, designated 2.9.7, from our ftp server. Existing customers, please send an email to sales@somerdata.com requesting login and access details.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/audio-recorder-manager-software-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerdata at ISNR2010</title>
		<link>http://www.somerdata.com/news/somerdata-at-isnr2010/</link>
		<comments>http://www.somerdata.com/news/somerdata-at-isnr2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:04:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=643</guid>
		<description><![CDATA[Somerdata&#8217;s range of surveillance products will be on view at this year&#8217;s ISNR2010 International Security National Resilience Exhibition and Conference …]]></description>
			<content:encoded><![CDATA[<p>Somerdata&#8217;s range of surveillance products will be on view at this year&#8217;s <a href="http://www.isnrabudhabi.com/home.aspx"> ISNR2010 </a> International Security National Resilience Exhibition and Conference in Abu Dhabi from 1st to 3rd March. Visit us and meet our  partners, SHIELD Safety and Security, on stand 3240.<br />
On display this year is our complete miniature audio surveillance system &#8211; remote secure high sensitivity wireless covert microphones and high density low footprint miniature audio recording system, suitable for base station, remote and mobile surveillance operations.<br />
Want to design your own audio system? then see our development kits, a complete get-you-started solution for developers wishing to control their own deployments, complete with audio analysis tools and special debugging software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/somerdata-at-isnr2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A complete tactical audio surveillance system &#8211; in a matchbox!.</title>
		<link>http://www.somerdata.com/news/a-complete-tactical-audio-surveilance-system-in-a-matchbox/</link>
		<comments>http://www.somerdata.com/news/a-complete-tactical-audio-surveilance-system-in-a-matchbox/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:43:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audio Surveillance]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Wireless Microphone]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=630</guid>
		<description><![CDATA[Well almost. But linking our Bluegate microphone system to one of our miniature audio recorders couldn&#8217;t be easier. With its …]]></description>
			<content:encoded><![CDATA[<p>Well almost. But linking our <a href="http://www.somerdata.com/surveillance-products/bluegate-bluetooth-audio-surveillance-gateway/">Bluegate </a><a> microphone system to one of our <a href="http://www.somerdata.com/surveillance-products/ss-asr-s-miniature-audio-surveillance-recorder-modules/"> miniature audio recorders</a> couldn&#8217;t be easier. With its 100m range the Bluegate system allows secure, discrete and intelligible audio for law enforcement officers on the ground and our very small high-capacity  audio recorders provide the capture solution.  A single simple cable connects and if you use our recorder modules, you can even control the recording so it only happens when Blugate is in range. The recorder has all the information required for solid evidence gathering including time and date stamping, anti-tamper record watermarking and complete audit history.  Coupled with a range of audio settings and the longest record times in their class the BlueGate/SSASR pairing makes a compelling low-cost and rugged solution to mobile tactical audio surveillance.<br />
For more details contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/a-complete-tactical-audio-surveilance-system-in-a-matchbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month&#8217;s New products &#8211; February 2010</title>
		<link>http://www.somerdata.com/news/this-months-new-products-february-2010/</link>
		<comments>http://www.somerdata.com/news/this-months-new-products-february-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:18:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=613</guid>
		<description><![CDATA[Rechargeable Audio Surveillance Recorders added to range. In response to Customer requests we have added two new audio surveiilance recorders …]]></description>
			<content:encoded><![CDATA[<p>Rechargeable Audio Surveillance Recorders added to range.</p>
<p>In response to Customer requests we have added two new audio surveiilance recorders to our range , the SSAS-A9 and SSAS-A10. Both models feature rechargeable internal batteries. The <a href="http://www.somerdata.com/surveillance-products/ss-asr-a9-miniature-low-current-audio-recorder/">SSAS-A9 </a> is a very low current consumption recorder, meaning that small size and long recordings are still possible.</p>
<p>The  <a href="http://www.somerdata.com/surveillance-products/ss-asr-a10-lcd-display-rechargeable-audio-recorder/">SSAS-A10</a> includes a LCD display that allows you to review and monitor recordings without connection to an external device.</p>
<p>New Recorder Manager Software version available.<br />
We continue to update and improve the Recorder Manager software supplied wioth our Audio surveillance products. The latest version addresses user concerns about warning users when available recording is less than the set time, and also fixes some bugs evident with USB2.0 and very large file operation. Somerdata Customers should call or email support  to obtain the latest version. Ask for SSASR Recorder Manager 1856.2.9.6 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/this-months-new-products-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS-ASR A9 Miniature low current audio recorder</title>
		<link>http://www.somerdata.com/surveillance-products/ss-asr-a9-miniature-low-current-audio-recorder/</link>
		<comments>http://www.somerdata.com/surveillance-products/ss-asr-a9-miniature-low-current-audio-recorder/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:25:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveillance Products]]></category>
		<category><![CDATA[Audio Surveillance]]></category>
		<category><![CDATA[Covert]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=598</guid>
		<description><![CDATA[A 100 day recorder! &#8211; The new A9 consumes less current  than its predecessors, providing longer autonomous operation between charges. …]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-611" title="SSASA9" src="http://www.somerdata.com/wp-content/uploads/SSASA91.jpg" alt="SSASA9" width="110" height="89" /></p>
<p><img src="file:///C:/DOCUME%7E1/SIMONB%7E1.HOM/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p>A 100 day recorder! &#8211; The new A9 consumes less current  than its predecessors, providing longer autonomous operation between charges. The recorder is housed  in a durable metal case and can be easily be concealed on a key-ring.</p>
<p>Now you can continuously record for up to 210 hours (more than 8 days) or 100 days in voice activation mode . You can even  listen to the recording using  headphones plugged into the recorder.</p>
<p>Measuring just 11*27*56mm and available in 2GByte to 8GByte formats, the Lithium Polymer battery delivers exemplary service life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/surveillance-products/ss-asr-a9-miniature-low-current-audio-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing audio data file integrity.</title>
		<link>http://www.somerdata.com/news/securing-audio-data-file-integrity/</link>
		<comments>http://www.somerdata.com/news/securing-audio-data-file-integrity/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:27:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audio Surveillance]]></category>
		<category><![CDATA[Covert]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=578</guid>
		<description><![CDATA[Somerdata&#8217;s range of Audio Surveillance products come with built-in file integrity checking. One of the issues often raised with audio …]]></description>
			<content:encoded><![CDATA[<p>Somerdata&#8217;s range of Audio Surveillance products come with built-in file integrity checking.</p>
<p>One of the issues often raised with audio recordings that may be required for evidential or auditing purposes is &#8216;How do I know that the file has not been altered?&#8217;.</p>
<p>This is an obvious problem with digital data. Most any multimedia file format can be manipulated if enough time and effort is spent in doing it. In fact it&#8217;s probably true to say the there is <em>never</em> a 100% foolproof method of proving that a recording hasn&#8217;t been altered.</p>
<p>So we are left with proving the <em>likelihood</em> that a recording has not been altered. And there are several methods of doing this some of which can be used in combination.</p>
<p><span id="more-578"></span></p>
<p>Firstly,  securing the original recording and handling it in a secure and auditable manner are key requirements. This often takes the form of multiple copies stored in secure locations, suitably marked and recorded. This should always be done with important and/or unrepeatable recordings.</p>
<p>Secondly, the recording process itself  should contribute security  by preventing unauthorised access to recording.</p>
<p>Thirdly, marking or creating a signature of the recording that is embedded within it can detect when alterations or corruptions have taken place.</p>
<p>The first process is down to you &#8211; quality handling procedures are a first priority and a must if recording integrity is to be proven.</p>
<p>The second and third processes are available using Somerdata&#8217;s Audio recording products.</p>
<p>Each recorder can be secured with a password. Data can only be retrieved using the set password. Attempts to circumvent this cause the recording to be erased.</p>
<p>Additionally, each recording is marked with information that is embedded in the output file.  Our Recorder Manager software is able to check the file produced for integrity and source information. So you an tell which recorder made the recording, that the data has not been changed from the original and vital statistics about the recording that are difficult to fake.</p>
<p>You can (and should!) take exact copies of the files but you can&#8217;t edit them without compromising the stored integrity information.</p>
<p>So, you may not be able to  stop files being altered, but you can tell when they have been!</p>
<p>Obviously we don&#8217;t publish the methods we used but if you need to know and we think you should, talk to us.</p>
<p>Simon Banks, January 2010</p>
<p>Contact: sales@somerdata.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/securing-audio-data-file-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month&#8217;s New Products</title>
		<link>http://www.somerdata.com/news/this-months-new-products/</link>
		<comments>http://www.somerdata.com/news/this-months-new-products/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:55:46 +0000</pubDate>
		<dc:creator>SBanks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=362</guid>
		<description><![CDATA[Somerdata is pleased to highlight our product ranges for the security and communications market. Now available  is our new development …]]></description>
			<content:encoded><![CDATA[<p>Somerdata is pleased to highlight our product ranges for the security and communications market.</p>
<p>Now available  is our new development kit for our range of miniature audio recording modules.  The kit allows rapid development of customised solutions where standard audio recorders are not suitable. It includes everything needed to get a developer up and running and to demonstrate the features and extensive functionality of these high-capacity modules. This includes a selection of microphone types, power sources, pre-amplifier and anti-alias filter configurations, enhanced software and applications information.</p>
<p>Kits are available with the S1 or S3 range of modules covering 2GB to 24GB capacities and allow developers to try out different configurations, stereo spatial and noise cancellation techniques, remote control and packaging options. Enhanced debugging management software is alos included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/news/this-months-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC3/C12 Active Optical Splitter/Duplicator</title>
		<link>http://www.somerdata.com/data-products/somerdata-adds-optical-splitter-to-range/</link>
		<comments>http://www.somerdata.com/data-products/somerdata-adds-optical-splitter-to-range/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:42:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Products]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OC12]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Splitter]]></category>

		<guid isPermaLink="false">http://www.somerdata.com/?p=558</guid>
		<description><![CDATA[Somerdata Ltd has added 4 channel 1:2 active optical OC-3 and OC-12 splitters to its range of  Communication products. Aimed …]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somerdata.com/wp-content/uploads/front-upper-right-viewSmall1.png"><img class="alignnone size-full wp-image-567" title="AOS-OC3-124" src="http://www.somerdata.com/wp-content/uploads/front-upper-right-viewSmall1.png" alt="" width="300" height="105" /></a></p>
<p>Somerdata Ltd has added  4 channel 1:2 active optical OC-3 and OC-12 splitters to its range of  Communication products.</p>
<p>Aimed at the high-end intercept probe  and signal monitoring markets, the units allow multiple 1310 nm OC-3 and OC-12 signals to be split into two paths without degradation. The original signal can be passed through to its destination and a copy sent to other equipment for line quality monitoring,  routing  and probing purposes.</p>
<p>The unit is supplied in a 1U rack-mount configuration with   SC connectors as standard and is part of a range of high-end splitters that will add OC-48 capability this year.<br />
<a href="http://www.somerdata.com/wp-content/uploads/AOS-OC3-124-Data-Sheet1.pdf">AOS-OC3-124 Data Sheet</a> <a href="http://www.somerdata.com/wp-content/uploads/AOS-OC12-124-Data-Sheet.pdf">AOS-OC12-124 Data Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somerdata.com/data-products/somerdata-adds-optical-splitter-to-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
